From Wikipedia, the free encyclopedia
| Bothell, Washington | ||
|---|---|---|
| City | ||
Main Street in Bothell, Washington
|
||
|
||
| Motto: Welcome to Bothell for a day, or a lifetime | ||
Location of Bothell within King County. |
||
| Coordinates: 47°46′18″N 122°12′16″WCoordinates: 47°46′18″N 122°12′16″W | ||
| Country | United States | |
| State | Washington | |
| Counties | King, Snohomish | |
| Government | ||
| • City Manager | Jennifer Phillips[1] | |
| Area[2] | ||
| • Total | 13.7 sq mi (31.39 km2) | |
| • Land | 13.7 sq mi (31.39 km2) | |
| • Water | 0 sq mi (0 km2) | |
| Elevation | 75 ft (23 m) | |
| Population (2010)[3] | ||
| • Total | 33,505 | |
| • Estimate (2015)[4] | 42,939 | |
| • Density | 2,764.4/sq mi (1,067.3/km2) | |
| Time zone | PST (UTC-8) | |
| • Summer (DST) | PDT (UTC-7) | |
| ZIP code | 98011 (King), 98012, 98021 (Snohomish), 98041 (PO boxes) | |
| Area code(s) | 425 | |
| FIPS code | 53-07380 | |
| GNIS feature ID | 1512020[5] | |
| Website | www.bothellwa.gov | |
No comments:
Post a Comment